Website Manager

Thomas Jefferson Soccer Club

Thomas Jefferson Soccer Club

Birth-Year Registration and Season Matrix

(effective 9/1/2016)
When determining the age group for a season, the year the season ends should be used for determining the birth year. Also note that the format "U followed by age" really means that age and younger. For example, U8 should be read as 8 and younger.
 Season 2018-2019 2019-2020 2020-2021 2021-2022 2022-2023 2023-2024 2024-2025
 Birth Year              
 2020             U-5
 2019           U-5 U-6
 2018         U-5 U-6 U-7
 2017       U-5 U-6 U-7 U-8
 2016     U-5 U-6 U-7 U-8 U-9
 2015   U-5 U-6 U-7 U-8 U-9 U-10
 2014 U-5 U-6 U-7 U-8 U-9 U-10 U-11
 2013 U-6 U-7 U-8 U-9 U-10 U-11 U-12
 2012 U-7 U-8 U-9 U-10 U-11 U-12 U-13
 2011 U-8 U-9 U-10 U-11 U-12 U-13 U-14
 2010 U-9 U-10 U-11 U-12 U-13 U-14 U-15
 2009 U-10 U-11 U-12 U-13 U-14 U-15 U-16
 2008 U-11 U-12 U-13 U-14 U-15 U-16 U-17
 2007 U-12 U-13 U-14 U-15 U-16 U-17 U-18
 2006 U-13 U-14 U-15 U-16 U-17 U-18 U-19
 2005 U-14 U-15 U-16 U-17 U-18 U-19  
 2004 U-15 U-16 U-17 U-18 U-19    
 2003 U-16 U-17 U-18 U-19      
 2002 U-17 U-18 U-19        
 2001 U-18 U-19          
 2000 U-19            
 1999              

Updated: 6/18/18 (eo)
Copyright © 2024 Jaguars United Soccer Association  |  Privacy Statement |  Terms Of Use |  License Agreement |  Children's Privacy Policy  Log In